|
|
GENERIC SUBSTANCES INCLUDED IN THE "HAZMAN" PROGRAM |
|
LIST OF GENERIC CHEMICALS INCLUDED IN THE HAZMAN PROGRAM
Please scroll down.
A SUGGESTED SAPMA RATING HAS BEEN INCLUDED.
CLICK HERE TO REVIEW SAPMA RATING SYSTEM AND ALLOCATION OF SAPMA RATINGS
THE HAZMAN PROGRAM WILL PRINT OUT MATERIAL SAFETY DATA SHEETS
AND DRAFT TRANSPORT GUIDES FOR THE ITEMS LISTED.
THEY CAN ALSO BE CONSULTED ON-SCREEN
ADDITIONS CAN BE MADE TO THIS LIST BY ARRANGEMENT.
THE "PAINTMAKER" VERSION ALSO INCLUDES MANY FINISHED PRODUCTS COMMON IN THE INDUSTRY.
| ECODE | NAME | CAS No. | SAPMA |
|---|---|---|---|
| 01.01 | HYDROCHLORIC ACID - CONC - 38% | 7647-01-0 | 1HG |
| 01.02 | SULPHURIC ACID - CONCENTRATED >15% | 7664-93-9 | 1HG |
| 01.03 | ORTHO-PHOSPHORIC ACID - CONC | 7664-38-2 | 2HF |
| 01.04 | ORTHO-PHOSPHORIC ACID 10-25%/SOLUTION | 7664-38-2 | 2HF |
| 01.05 | HYDROFLUORIC ACID | 7664-39-3 | 1HK |
| 01.06 | NITRIC ACID - CONCENTRATED | 7697-37-2 | 1HF |
| 01.07 | CHROMIUM TROXIDE (CrO3) ANHYDROUS | 1333-82-0 | 1HG |
| 01.09 | HYDROGEN CHLORIDE ANHYDROUS | 7647-01-0 | 1HG |
| 01.10 | BORIC ACID | 10043-35-3 | 3HD |
| 01.41 | HYDROFLUORIC ACID prep >7% | N/E | 1HK |
| 01.60 | SULPHURIC ACID <15% CONCENTRATION | 7664-93-9 | 2HF |
| 01.65 | NITRIC ACID - <70 >20% | N/A | 1HF |
| 01.66 | NITRIC ACID - >5 <20% | N/A | 2HF |
| 01.70 | HYDROCHLORIC ACID - >10 <25% | N/A | 1HG |
| 01.71 | HYDROCHLORIC ACID - >25% | 7647-01-0 | 1HG |
| 01.72 | HYDROCHLORIC ACID PREPARATION | N/A | 1HG |
| 02.02 | PHENYL FORMIC ACID | 65-85-0 | 3HC |
| 02.05 | MALEIC ANHYDRIDE | 108-31-6 | 2HJ |
| 02.06 | PHTHALIC ANHYDRIDE | 85-44-9 | 2HD |
| 02.07 | FORMIC ACID ...% | 64-18-6 | 1HG |
| 02.09 | OXALIC ACID | 144-62-7 | 1HJ |
| 02.10 | P-TOLUENE SULPHONIC ACID >5% H2SO4 | 104-15-4 | 2HF |
| 02.11 | P-TOLUENE SULPHONIC ACID <5% H2SO4 | 104-15-4 | 2HF |
| 02.14 | BENZENE-1,2,4TRICARBOXYLIC-1,2ANHYDRIDE | 552-30-7 | 1HK |
| 02.15 | BUTYL PHOSPHORIC ACID | 12788-93-1 | 2HF |
| 02.17 | PARA TERTIARY BUTYL BENZOIC ACID | N/E | 3HB |
| 02.18 | CITRIC ACID | 77-92-9 | 3HB |
| 02.19 | META PHTHALIC ACID. | 121-91-5 | 3HD |
| 02.20 | ADIPIC ACID | 124-04-9 | 2HB |
| 02.22 | PHTHALIC ACID para- | 100-21-0 | 3HB |
| 02.23 | ACETIC ACID GLACIAL OR >80% | 64-19-7 | 2HG |
| 02.24 | LACTIC ACID | 50-21-5 | 4HA |
| 02.25 | SALICYLIC ACID | 69-72-7 | 2HD |
| 02.26 | ALKYL SULPHONIC ACID <5% H2SO4 | 85117-49-3 | 2HF |
| 02.27 | MALEIC ACID | 110-16-7 | 2HG |
| 02.29 | TARTARIC ACID, RACEMIC A.,DIHYDROXYSUCCI | 133-37-9 | 2HF |
| 02.33 | FUMARIC ACID | 110-17-8 | 2HG |
| 02.62 | TANNIC ACID | 1401-55-4 | 2HD |
| 03.01 | TRIBUTYLAMINE | 102-82-9 | 2HG |
| 03.02 | DIMETHYLAMINOETHANOL 2- | 108-01-0 | 1HG |
| 03.03 | TRIETHANOLAMINE 85% | 102-71-6 | 3HC |
| 03.04 | DIETHYL AMINOETHANOL(DIETHYLETHANOLAMINE | 100-37-8 | 1HG |
| 03.05 | DIETHYLANILINE N-N- | 91-66-7 | 2HG |
| 03.06 | AMINOETHANOL-(2) ETHANOLAMINE | 141-43-5 | 2HG |
| 03.08 | 2,2IMINODIETHYLAMINE,DIETHYLENETRIAMINE | 111-40-0 | 1HG |
| 03.09 | 3,6,9-TRIAZAUNDECAMETHYLENEDIAMINE | 112-57-2 | 2HF |
| 03.10 | HEXAMETHYLENETETRAMINE, METHENAMINE | 100-97-0 | 2HG |
| 03.11 | DIISOPROPANOLAMINE (DIPA) | 110-97-4 | 2HC |
| 03.12 | DIPHENYLAMINE | 122-39-4 | 1HF |
| 03.13 | TRIETHYLAMINE | 121-44-8 | 1HG |
| 03.14 | TETRAHYDRO-1,4-OXAZINE, MORPHOLINE | 110-91-8 | 1HG |
| 03.15 | DIMETHYLANILIINE N,N-, DMA | 121-69-7 | 1HG |
| 03.16 | ETHYLENE DIAMINE 1,3,DIAMINOETHANE - | 107-15-3 | 1HG |
| 03.18 | DIETHANOLAMINE, 2-2-IMINODIETHANOL | 111-42-2 | 2HF |
| 03.20 | DIETHYLAMINE | 109-89-7 | 2HF |
| 03.25 | DIMETHYLAMINOMETHYL PHENOL | 25338-55-0 | 1HK |
| 03.27 | DICYANDIAMIDE - CYANOGUANIDINE | 461-58-5 | 2HE |
| 03.29 | ISOPHORONE DIAMINE | 2855-13-2 | 2HG |
| 03.31 | TRIS(DIMETHYLAMINOMETHYL) PHENOL 2,4,6- | 90-72-2 | 1HK |
| 03.32 | OCTYLATED DIPHENYLAMINE (AROMATIC AMINE) | 101-67-7 | 3HF |
| 03.33 | ANILINE | 62-53-3 | 1HG |
| 03.35 | 2-AMINO 2-METHYL 1-PROPANOL. | 124-68-5 | 2HG |
| 03.38 | 3,6-DIAZAOCTANETHYLENEDIAMINE (TETA) | 112-24-3 | 2HF |
| 03.39 | 4,4-DIAMINODIPHENYLMETHANE, DMA, DADPM | 101-77-9 | 1HF |
| 03.43 | TRIETHYLENE DIAMINE, TEDA | 280-57-9 | 3HF |
| 03.50 | DIPHENYL GUANIDINE N,N'- | 102-06-7 | 2HG |
| 03.98 | METHYLENEBISCYCLOHEXANAMINE 4,4- | 1761-71-3 | 1HF |
| 04.02 | AMMONIUM HYDROXIDE SOLUTION >25% | 1336-21-6 | 2HG |
| 04.03 | SODIUM HYDROXIDE 98% | 1310-73-2 | 1HF |
| 04.05 | SODIUM CARBONATE | 497-19-8 | 3HD |
| 04.06 | CALCIUM OXIDE. | 1305-78-8 | 2HG |
| 04.07 | POTASSIUM HYDROXIDE | 1310-58-3 | 1HF |
| 04.08 | POTASSIUM HYDROXIDE SOLUTION >5% | N/A | 1HF |
| 04.09 | AMMONIA , ANHYDROUS | 7664-41-7 | 1HG |
| 04.20 | LITHIUM HYDROXIDE MONOHYDRATE | 1310-65-2 | 1HF |
| 05.12 | THOUREA | 62-56-6 | 2HF |
| 05.30 | SODIUM BENZOATE | 532-22-1 | 4HC |
| 05.31 | SODIUM ACETATE | 127-09-3 | 4HC |
| 06.01 | LEAD MONOXIDE | 1317-63-8 | 1HD |
| 06.02 | BORAX, SODIUM BORATE | 1303-96-4 | 2HB |
| 06.04 | AMMONIUM PHOSPHATE - MONOBASIC | 7722-76-1 | 4HD |
| 06.05 | CALCIUM CHLORIDE (FUSED) | 10043-52-4 | 3HB |
| 06.06 | SODIUM SESQUI CARBONATE | 553-96-0 | 3HD |
| 06.07 | SODIUM CHLORIDE | 7647-14-5 | 4HA |
| 06.08 | POTASSIUM CHLORIDE | 7447-40-7 | 4HA |
| 06.09 | SODIUM BICARBONATE | 144-55-8 | 4HA |
| 06.10 | ZINC CHLORIDE | 7646-85-7 | 1HG |
| 06.11 | SODIUM FLUORIDE 98/100% | 7681-49-4 | 1HG |
| 06.15 | SODIUM SULPHATE ANYDROUS | 7757-82-6 | 4HB |
| 06.16 | SODIUM NITRATE | 7631-99-4 | 4HB |
| 06.17 | MANGANESE DIOXIDE | 1313-13-9 | 2HD |
| 06.18 | TETRASODIUM PYROPHOSPHATE | 7720-88-5 | 3HD |
| 06.21 | COPPER SULPHATE | 7758-98-7 | 2HD |
| 06.22 | FERROUS SULPHATE | 13463-43-9 | 3HD |
| 06.35 | SODIUM METABISULPHITE | 7681-57-4 | 2HD |
| 06.36 | SODIUM BISULPHITE ?% SOL | 7631-90-5 | 2HE |
| 06.42 | DISODIUM METASILICATE | 6834-92-0 | 2HD |
| 06.46 | SODIUM HYPOCHLORITE | 7681-52-9 | 1HG |
| 06.48 | SODIUM BISULPHATE | 7681-38-1 | 2HF |
| 06.49 | BARIUM CHLORIDE | 10361-37-2 | 2HD |
| 06.50 | LEAD PEROXIDE | 1309-60-0 | 1HD |
| 06.52 | SODIUM SULPHITE | 7757-83-7 | 4HD |
| 06.55 | MANGANESE(OUS) SULPHATE | 7785-87-7 | 2HE |
| 06.59 | SODIUM PHOSPHATE, MONOBASIC | 7558-80-7 | 4HD |
| 06.66 | AMMONIUM BICARBONATE | 1066-33-7 | 3HD |
| 06.67 | AMMONIUM SULPHATE | 7783.20-2 | 3HD |
| 06.68 | COBALT SULPHATE | 10124--43-2 | 1HD |
| 06.70 | TETRAPOTASSIUM PYROPHOSPHATE | 7320-34-5 | 3HD |
| 06.71 | COPPER NITRATE | 3251-23-8 | 4HB |
| 06.80 | BARIUM COMPOUND SOLUBLE OEL | VAR | 2HF |
| 06.81 | LEAD COMPOUNDS N.O.S. FOR OEL | VAR | 1HD |
| 06.83 | CADMIUM COMPOUNDS N.O.S. FOR OEL | VAR | 1HD |
| 06.84 | ANTIMONY COMPOUNDS -AS Sb | VAR | 1HD |
| 06.85 | MERCURY - INORGANIC COMPOUNDS | VAR | 1HD |
| 06.86 | MERCURY - ORGANIC COMPOUNDS | VAR | 1HD |
| 06.87 | CHROMIUM (VI) CMPDS N.O.S. | VAR | 1HG |
| 06.88 | CHROMIUM (III) CMPDS N.O.S.CHROMIC | 24613-89-6 | 1HG |
| 06.89 | COPPER POWDER | 7440-50-5 | 2HD |
| 07.02 | EPICHLORHYDRIN,1-CHLORO-2,3-EPOXYPROPANE | 106-89-8 | 1HK |
| 07.04 | FORMALDEHYDE SOLUTION CARC 3 >25%CH2O | 50-00-0 | 1HG |
| 07.06 | PARAFORMALDEHYDE | 30525-89-4 | 1HG |
| 07.07 | RESORCINOL, 1,3-BENZENEDIOL | 108-46-3 | 2HF |
| 07.08 | UREA | 57-13-6 | 3HF |
| 07.10 | TRIPHENYL PHOSPHITE | 101-02-0 | 2HF |
| 07.11 | MELAMINE | 108-78-1 | 3HF |
| 07.13 | PHENOL | 108-95-2 | 1HK |
| 07.14 | ISOPROPYLIDINE DIPHENOL (4,4) BISPHENOL | 80-05-7 | 3HD |
| 07.15 | FORMALDEHYDE >25% SOLUTION IN BUTANOL | N/A | 1HG |
| 07.17 | WATER | 7732-18-5 | 4HA |
| 07.22 | HYDROQUINONE. 1,4-dihydroxybenzene | 123-31-9 | 1HK |
| 07.25 | ALIPHATIC GLYCIDYL ETHER | N/A | 2HF |
| 07.26 | GLUTARALDEHYDE | 111-30-8 | 2HE |
| 07.33 | P-TERT BUTYL PHENOL | 98-54-4 | 3HF |
| 07.41 | NONYL PHENOL | 25154-52-3 | 3HF |
| 07.47 | PROPYLENE OXIDE | 75-56-9 | 1HG |
| 07.54 | NITROGEN GAS COMPRESSED. | 7727-37-0 | 4HA |
| 07.70 | CRESYLIC ACID (CRESOLS + XYLENOLS) | 1319-77-3 | 1HG |
| 07.75 | OCTYL PHENOL | N/E | 3HF |
| 07.98 | FORMALDEHYDE - GAS | 50-00-0 | 1HG |
| 07.99 | FORMALDEHYDE >25-37% (FLAMMABLE) CARC3 | 50-00-0 | 1HG |
| 10.40 | AMINOAMIDE IMIDAZOLINE MIXTURE | N/E | 2HF |
| 10.50 | EPOXY POLYAMIDE HARDENER F=3 | N/A | 2HF |
| 10.51 | EPOXY POLYAMIDE HARDENER 100% SOLIDS | N/A | 2HF |
| 10.52 | POLYAMIDE HARDENER SOLTN AROMS >25% | N/A | 2HG |
| 10.54 | POLYAMIDE HARDENER 50% SOLIDS IN WATER | N/A | 2HF |
| 10.55 | AMINE/POLYAMIDE HARDENER (TETA >10%) | N/E | 2HF |
| 11.07 | ButylchlorotinDihydroxide | 13355-96-9 | 2HG |
| 11.14 | TRIBUTYL TIN OXIDE 0.25% | 56-35-9 | 1HG |
| 11.15 | TRIBUTYL TIN COMPOUNDS | N/E | 1HG |
| 11.20 | DIBUTYL TIN COMPOUNDS ?=TRI | N/E | 1HG |
| 12.11 | AMINE CURING AGENT | N/E | 2HG |
| 12.12 | EPOXY CURING AID IN XYLOL | N/A | 2HG |
| 12.18 | AMINE CURING AGENT | N/E | 2HF |
| 12.20 | CYCLOALIPHATIC AMINE - MANNICH BASE. | N/A | 1HG |
| 12.21 | CYCLOALIPHATIC POLYAMINE | N/A | 2HG |
| 12.37 | AMINOMETHYLTRIMETHYLCYCLOHEXYLAMINE | 2855-13-2 | 2HG |
| 12.70 | MIXTURE OF TEPA & TOFA (TETYRAETHYLENE P | N/A | 2HF |
| 12.80 | CYCLOALIPHATIC AMINE - MANNICH BASE. | N/A | 2HG |
| 13.10 | TGIC TRIGLYCIDYL ISOCYANURATE | 2451-62-9 | 1HJ |
| 13.11 | ISOPHORONE DI-ISOCYANATE - IPDI | 4098-71-9 | 1HK |
| 13.15 | DIPHENYLMETHANE 4,4'-DIISOCYANATE ISOMER | 101-68-8 | 1HK |
| 13.16 | TOLUENE DI-ISOCYANATE MIXED ISOMERS. | 26471-62-5 | 1HK |
| 13.17 | HEXAMETHYLENE DI-ISOCYANATE (HDI) | 822-06-0 | 1HK |
| 13.19 | ISOCYANATOSULPHONYLTOLUENE 4- | 4083-64-1 | 1HK |
| 13.20 | ISOC RESIN IN BUT ACETATE TDI <.5% | N/A | 2HJ |
| 13.21 | ISOC RESIN IN BUT ACETATE MDI < 1% | N/A | 2HJ |
| 13.22 | ISOC RESIN IN BUT ACETATE HDI <.5% | N/A | 2HJ |
| 13.23 | ISOC RESIN IN ETHYL ACETATE (TDI <.5%) | N/A | 2HJ |
| 13.24 | ISOC RESIN IN ETHYL ACETATE (MDI < 1%) | N/A | 2HJ |
| 13.25 | ISOC RESIN IN ETHYL ACETATE (HDI <.5%) | N/A | 2HJ |
| 13.26 | ISOC RESIN IN XYLOL TDI | N/A | 2HJ |
| 13.27 | ISOC RESIN IN XYLOL MDI | N/A | 2HJ |
| 13.28 | ISOC RESIN IN XYLOL HDI | N/A | 2HJ |
| 13.29 | ISOC PREPOLYMER - TDI 100% F4 | N/A | 2HJ |
| 13.30 | ISOC PREPOLYMER - MDI 100% F4 | N/A | 2HJ |
| 13.31 | ISOC PREPOLYMER - HDI 100% F4 | N/A | 2HJ |
| 13.32 | ISOC RESIN IN XYLOL/MPAC TDI | N/A | 2HJ |
| 13.33 | ISOC RESIN IN XYLOL/MPAC MDI | N/A | 2HJ |
| 13.34 | ISOC RESIN IN XYLOL/MPAC HDI | N/A | 2HJ |
| 13.37 | ISOC RESIN IN XYLOL IPDI (ALIPHAT ISOC) | N/A | 2HJ |
| 17.10 | ZINC SOAP SOLUTION in min spirits | N/A | 2HE |
| 17.20 | CALCIUM SOAP SOLUTION in M/S | N/A | 2HE |
| 17.30 | COPPER NAPHTHENATE SOLUTION in M/S | 1338-02-9 | 2HC |
| 17.40 | LEAD SOAP SOLUTION IN M/S | N/A | 2HE |
| 17.50 | IRON SOAP SOLUTION IN M/S. | N/A | 2HE |
| 17.60 | MANGANESE SOAP SOLUTION | N/A | 2HE |
| 17.70 | COBALT SOAP SOLUTION | N/A | 2HE |
| 17.81 | ZIRCONIUM SOAP SOLUTION | N/A | 2HE |
| 17.82 | CERIUM SOAP SOLUTION | N/A | 2HE |
| 17.83 | MIXED DRIERS - NO LEAD | N/A | 2HE |
| 17.85 | POTASSIUM SOAP SOLUTION | N/A | 2HE |
| 17.87 | HYDROCARBON - LOW AROMATIC <25% | N/A | 2HE |
| 17.90 | ALUMINIUM STEARATE | 7047-84-9 | 4HA |
| 17.91 | ZINC STEARATE (80120/80070) | 557-05-1 | 2HB |
| 17.92 | CALCIUM STEARATE | 1592-23-0 | 4HA |
| 18.01 | DIBENZOYL PEROXIDE | 94-36-0 | 1HF |
| 18.02 | DITERT BUTYLPEROXIDE ORGANIC PEROXIDE TY | 110-05-4 | 1HF |
| 18.03 | CYCLOHEXANONE PEROXIDE (WATER DAMPED) | 12262-58-7 | 1HF |
| 18.05 | BENZOYL PEROXIDE PASTE 50% IN DBP | N/A | 1HF |
| 18.06 | CUMENE (DIMETHYLBENZYL) HYDROPEROXIDE | 80-15-9 | 1HF |
| 18.09 | CYCLOHEXANONE PEROXIDE | 12262-58-7 | 1HF |
| 18.10 | METHYL ETHYL KETONE PEROXIDE. | 1338-23-4 | 1HF |
| 18.11 | BUTYL HYDROPEROXIDE (TERT-) | 75-91-2 | 1HF |
| 18.12 | BUTYL PEROXYBENZOATE (TERT-) | 614-45-9 | 1HF |
| 18.40 | AMMONIUM PERSULPHATE | 7727-54-0 | 3HD |
| 18.41 | POTASSIUM PERSULPHATE | 7777-21-1 | 2HD |
| 18.42 | SODIUM PERSULPHATE | 7775-27-1 | 3HD |
| 18.50 | HYDROGEN PEROXIDE SOLUTION | 7722-84-1 | 1HG |
| 20.02 | COPPER (I) OXIDE (DICOPPER OXIDE) | 1317-39-1 | 2HD |
| 20.04 | PENTACHLOROPHENOL | 87-86-5 | 1HG |
| 20.09 | MERCURY - ORGANIC COMPOUNDS >.05% | N/E | 1HJ |
| 20.19 | THIRAM MUTA CAT3 R40 | 137-26-8 | 1HE |
| 20.44 | QAC BENZYL-C8-18-ALKYLDIMETHYL,CHLorides | 63449-41-2 | 2HF |
| 20.50 | SODIUM PENTACHLORPHENATE | 131-52-2 | 1HG |
| 20.60 | BLEND UREA DERIVS/ISOTHIAZOLINONE &C | N/A | 2HF |
| 21.01 | 2-BUTANONE OXIME; ETHYL METHYL KETOXIME | 96-29-7 | 2HG |
| 21.14 | HYDROXYQUINONE MONOMETHYL ETHER | 150-76-5 | 3HF |
| 21.20 | SODIUM TRIPOLYPHOSPHATE | 7758-29-4 | 4HA |
| 22.08 | POLYACRYLATE | N/A | 3HF |
| 23.03 | OIL BASED DEFOAMER | N/A | 2HF |
| 24.01 | ETHOXYLATED NONYL PHENOL | 9016-45-9 | 2HE |
| 24.04 | SULPHONATED OIL (CAS FOR CASTOR) | 8002-33-3 | 3HF |
| 24.08 | LECITHIN | 8002-43-5 | 4HA |
| 24.26 | ALKYL PHENYL ETHOXYLATE | N/E | 3HF |
| 24.68 | SODIUM HEXA-META PHOSPHATE - CALGON | 68915-31-1 | 3HF |
| 24.70 | ALKYLPHENOL ETHOXYLATE ? cas No | 37205-87-1 | 3HF |
| 24.71 | ALKYLPHENOL ETHOXYLATE ? CAS No | 68412-54-4 | 3HF |
| 24.79 | ALKYL SULPHATES & SIMILAR | N/E | 3HF |
| 25.20 | SILICONE ANTIFOAM PASTE | N/E | 4HA |
| 28.01 | GLASS BEADS/SPHERES/FLAKES | N/E | 4HA |
| 28.02 | TEXTILE/CELLULOSIC FIBRE | N/E | 3HD |
| 28.05 | GLASS FIBER | N/E | 3HF |
| 28.13 | CELLULOSE FIBRE | N/E | 3HD |
| 28.14 | ACTIVATED CARBON | 7440-44-0 | 3HB |
| 31.00 | SILICA - SILCON DIOXIDE - QUARTZ | 14808-60-7 | 2HD |
| 31.01 | QUARTZ CONTAINING MINERALS | N/E | 2HD |
| 32.01 | CALCIUM CARBONATE | 1317-65-3 | 3HD |
| 32.02 | CALCIUM CARB - CALCITE - MGCO3 NOT>5% | 1317-65-3 | 3HD |
| 32.03 | CAL CARB LIMESTONE - DOLOMITIC >5%MgCO3 | 1317-65-3 | 3HD |
| 32.08 | COATED CALCIUM CARBONATE | 1317-65-3? | 2HB |
| 32.10 | MAGNESIUM CARBONATE | 1309-48-4 | 2HB |
| 32.20 | BARIUM SULPHATE | 7727-43-7 | 2HB |
| 32.36 | MAGNESIUM OXIDE; MAGNESIA | 1309-48-4 | 2HB |
| 32.40 | PLASTER OF PARIS/CALCIUM SULPHATE | 7778-19-9 | 2HB |
| 32.41 | CALCIUM SULPHATE/GYPSUM | 7778-19-9 | 2HB |
| 32.50 | CEMENT | 65997-15-1 | 2HB |
| 33.01 | SILICA, AMORPHOUS - FUMED SILICA | 112945-52-5 | 3HD |
| 33.02 | DIATOMACEOUS EARTH | 68855-54-9 | 2HB |
| 33.03 | PERLITE | 93763-70-3 | 2HB |
| 34.01 | MICA | 12001-26-2 | 3HD |
| 34.02 | TALC MAGNESIUM SILICATE | 14807-96-6 | 3HD |
| 34.03 | VERMICULITE Fe/Mg/Al SILICATE | 1318-00-9 | 3HD |
| 35.01 | ORGANOCLAY (POLYSIICATE) | 68911-87-5 | 3HD |
| 35.02 | ALUMINIUM SILICATE,CLAY,KAOLIN | 1332-58-7 | 3HD |
| 35.03 | BENTONITE CLAY | 1302-78-9 | 3HD |
| 35.04 | BAUXITE (ALUMINIUM HYDROXIDE) | 1318-16-7 | 3HD |
| 35.05 | SLATE DUST | N/E | 3HD |
| 35.06 | KIESELGEL B (DIATOMACEOUS EARTH) | 61790-53-2 | 3HD |
| 35.07 | ATTERPULGITE (FULLERS EARTH)<10% QUARTZ | N/E | 3HD |
| 35.08 | CALCIUM FLUORIDE, FLUORSPAR | 7789-75-5 | 3HD |
| 35.10 | ORGANOCLAY/POLYMER BLEND | N/A | 2HE |
| 35.11 | POT. ALUMINOSILICATE, FELDSPAR (PNOC) | N/A | 3HD |
| 39.01 | ALUMINIUM OXIDE | N/A | 3HD |
| 40.02 | BLACK DYESTUFF | N/E | 3HD |
| 40.03 | BROWN DYESTUFF | N/E | 3HD |
| 40.52 | BLACK DYE SOLUTION IN EGMEE | N/E | 2HE |
| 41.01 | ORGANIC PIGMENT - GENERIC ENTRY | N/E | 3HD |
| 41.02 | BLACK ORGANIC PIGMENT | N/E | 3HD |
| 41.03 | BROWN ORGANIC PIGMENT | N/E | 3HD |
| 41.04 | RED ORGANIC PIGMENT | N/E | 3HD |
| 41.05 | ORANGE ORGANIC PIGMENT | N/E | 3HD |
| 41.06 | YELLOW ORGANIC PIGMENT | N/E | 3HD |
| 41.07 | GREEN ORGANIC PIGMENT | N/E | 3HD |
| 41.08 | BLUE ORGANIC PIGMENT | N/E | 3HD |
| 41.09 | VIOLET ORGANIC PIGMENT | N/E | 3HD |
| 43.03 | LEAD CHROME PIGMENT | 7758-97-6 | 1HD |
| 43.04 | LEAD CHROME PIGMENT RED SHADE PR104 | 12656-85-8 | 1HD |
| 43.05 | LEAD CHROME PIGMENT ORANGE SHADE | 7758-97-6 | 1HD |
| 43.06 | LEAD CHROME PIGMENT YELLOW PY34 | 1344-37-2 | 1HD |
| 43.07 | LEAD CHROME GREEN SHADE (MONASTRAL BLUE) | N/E | 1HD |
| 43.08 | LEAD CHROME GREEN SHADE PRUSS BLUE BASE | N/E | 1HD |
| 43.16 | ZINC CHROMATE PIGMENT incl Zn Pot.carc1 | N/E | 1HD |
| 43.34 | CADMIUM SULPHIDE PIGMENT | 1302-23-6 | 1HD |
| 43.90 | STRONTIUM CHROMATE PIGMENT | 7789-06-2 | 1HD |
| 44.01 | CHROMIUM OXIDE PIGMENT PG.17 Cr III cmp | 1308-38-9 | 3HD |
| 45.01 | ZINC (ORTHO) PHOSPHATE | 7779-90-0 | 3HD |
| 47.01 | IRON OXIDE - GENERIC LISTING | N/E | 3HD |
| 47.04 | IRON OXIDE - RED | 1309-37-1 | 3HD |
| 47.05 | IRON OXIDE - ORANGE | N/E | 3HD |
| 47.06 | IRON OXIDE - YELLOW | 20344-49-4 | 3HD |
| 47.91 | IRON OXIDE - MICACEOUS | 1309-38-2 | 3HD |
| 48.01 | LEAD CO3, OR SILICATE. (47020) | VAR | 1HD |
| 48.03 | LEAD SULPHATE - | 7446-14-2 | 1HD |
| 48.04 | LEAD PHOSPHITE | 1344-40-7 | 1HD |
| 48.05 | RED LEAD - PR 105 (45580) | 1314-41-6 | 1HD |
| 48.06 | CALCIUM PLUMBATE | N/E | 1HD |
| 48.20 | WHITE LEAD IN OIL | N/E | 1HF |
| 49.10 | INORGANIC PIGMENT - LOW HAZARD | N/E | 2HB |
| 49.80 | BLUE INORGANIC PIGMENT (DUST ONLY) | N/E | 3HD |
| 49.85 | FERROCYANIDE PIGMENT | N/E | 3HD |
| 50.01 | ZINC OXIDE | 1314-13-2 | 3HD |
| 50.02 | TITANIUM DIOXIDE | 13463-67-7 | 3HD |
| 50.03 | LITHOPONE | 1345-05-7 | 3HD |
| 50.04 | ANTIMONY TRIOXIDE (DOT 9201) CARC 3 | 1309-64-4 | 1HD |
| 51.01 | CARBON BLACK PIGMENT POWDER | 1333-86-4 | 3HD |
| 51.02 | CARBON BLACK - BEADS | 1333-86-4 | 3HD |
| 52.01 | ZINC DUST | 7440-66-6 | 3HD |
| 52.03 | ALUMINIUM POWDER | 7429-90-5 | 3HD |
| 52.05 | COPPER POWDER | 7440-50-5 | 3HD |
| 53.01 | ALUMINIUM PASTE IN ALIPHATIC SOLVENT | N/E | 2HC |
| 53.02 | ALUMINIUM PASTE IN AROMATIC SOLVENT | N/E | 2HE |
| 59.01 | MICA - COATED | N/E | 3HD |
| 60.02 | VINYL RESIN | N/E | 4HC |
| 60.04 | PVA EMULSION RESIN | N/A | 4HC |
| 60.05 | VA/VEOVA EMULSION RESIN | N/A | 4HC |
| 60.06 | STYRENE &/OR ACRYLIC EMULSION | N/A | 4HC |
| 61.03 | N/D RESIN SOLTN F=2 XN +S | N/A | 2HE |
| 61.15 | ACRYLAMIDE RESIN | N/E | 2HE |
| 62.01 | SOLID RESIN - LUMPS, PRILLS, PDR. | N/E | 4HA |
| 62.08 | OX RESIN SOLTN F=2 >XN +S | N/A | 2HE |
| 62.09 | N/D RESIN HIGH VIS F=4 <XN -S | N/A | 4HA |
| 62.10 | OX F2 SOL IN MIN SP R65 | N/A | 2HE |
| 62.13 | POLYESTER RESIN IN STYRENE >25% | N/A | 2HE |
| 62.14 | N/D RESIN SOLTN F=2 <XN -S | N/A | 2HC |
| 62.15 | OX F1 eg SOL IN MIN SP | N/A | 2HE |
| 62.16 | N/D RESIN SOLTN F=2 <XN -S | N/A | 2HC |
| 62.17 | N/D RESIN SOLTN F=2 XI (MPA) | N/A | 2HC |
| 62.64 | WATER CURED ISOC RESIN SOLTN F=2 | N/A | 2HG |
| 63.33 | EPOXY HARD RESIN - NOT XI MW>700 | N/E | 3HD |
| 63.51 | LIQUID EPOXY RESIN MW<700 100% NV | N/E | 2HF |
| 63.52 | EPOXY RESIN MW>700 AROMS F=1 XN +S | N/A | 2HE |
| 63.55 | EPOXY RESIN MW>700 SOLUTION F=2 XN | N/A | 2HE |
| 63.56 | EPOXY RESIN MWT>700 SOLTN F=2 <XN +S | N/A | 2HE |
| 63.57 | EPOXY RESIN MW>700 SOLUTION F=2 XN | N/A | 2HE |
| 63.81 | LIQUID EPOXY RESIN WATER DISPERSIBLE | N/E | 2HF |
| 63.82 | LIQUID EPOXYWATER DISP. in solvent | N/A | 2HF |
| 64.40 | AM/ALD RESIN IN WATER | N/A | 2HC |
| 64.42 | AM/ALD RESIN IN WATER/METHS FLAM F1 | N/A | 1HE |
| 64.43 | M/F,U/F RESIN F2 XN +S CH20>1 <5 | N/A | 2HE |
| 64.44 | MF/UF RESIN F=2 XN (ISOBUTYLATED) | N/A | 2HE |
